| Tenement |
ONSHORE |
OFFSHORE |
OFFSHORE |
| EXPLORATION (PEL, GEL or EPP) | |||
| Application fee - (Exempt from GST). | $3,328 | $4,040 | $4,040 |
| Maximum area (one block=5x5 minutes) |
10,000 km2 per PEL
500 km2 per GEL |
400 blocks | 400 blocks |
| Annual fee - (Exempt from GST). | *minimum $2,815 or $1.00 per km2 whichever is the greater. | *minimum $1,000 or $50 per block whichever is the greater. | *minimum $1,000 or $50 per block whichever is the greater. |
| Initial term of tenement | 5 years | 6 years | 6 years |
| Relinquishment at end of term | 50% or 33.3% | 50% of existing | 50% of existing |
|
Application for renewal - (Exempt from GST). |
$1,663 | $1,615 | $1,615 |
| Application for variation - (Exempt from GST). | $1,663 | N/A | N/A |
| Application for suspension - (Exempt from GST). | $1,663 | N/A | N/A |
| Renewal term | 5 years | 5 years | 5 years |
| PRODUCTION (PPL) | |||
| Application Fee - (Exempt from GST). | $3,328 | $1,615 | $1,615 |
| Maximum area | 100 km2 | 5 blocks | 5 blocks |
| Annual fee - (Exempt from GST). | *minimum $2,815 or $484 per km2 whichever is the greater. | $18,000 per block | $18,000 per block |
| Initial and 1st renewal term | N/A | 21 years. | N/A or 21 years where the licence was granted before 30 July 1998. |
| Royalty Rate (of wellhead value) | 10% / Geothermal 2.5% | 11-12.5% | Resource Rent Tax |
| PIPELINE (PL) | |||
| Application Fee - (Exempt from GST). | $3,328 | $4,040 | $4,040 |
| Term | 21 years | 21 years | 21 years |
| Annual fee per km - (Exempt from GST). | *minimum $2,815 or $266 per km (whichever is the greater). | $80 | $80 |
| Renewal Fee - (Exempt from GST). | $1,663 | $1,615 | N/A |
| Variation Fee - (Exempt from GST). | $1,663 | $810 | $810 |
| Preliminary Survey Licence (PSL) | |||
| Application fee - (Exempt from GST). | $3,328 | ||
| Maximum area | NA | ||
| Annual fee - (Exempt from GST). | *Minimum $2,815 or $1.00 per km2 which ever is greater. | ||
| Initial term | 1 year | ||
| Application for renewal - (Exempt from GST). | $1,663 | ||
| Renewal term | Maximum aggregate of 5 years. | ||
| Speculative Survey Licence (SSL) | |||
| Application fee - (Exempt from GST). | $3,328 | ||
| Maximum area | 10,000 km2 | ||
| Annual fee - (Exempt from GST). | *Minimum $2,815 or $1.00 per km2 whichever is greater. | ||
| Initial term | 1 year | ||
| Application for renewal - (Exempt from GST). | $1,663 | ||
| Renewal term | 1 year | ||
| Retention Licence (RL) | |||
| Application fee - (Exempt from GST). | $3,328 | $1,615 | $1,615 |
| Maximum area | 100 km2 | N/A | N/A |
| Annual fee - (Exempt from GST). | *Minimum $2,815 or $484 per km2 whichever is greater. | $6,000/block |
$6,000/block |
| Initial term | 5 years | 5 years | 5 years |
| Application for renewal - (Onshore exempt from GST). | $1,663 | $1,615 | $1,615 |
| Renewal term | Maximum aggregate of 15 years. | Maximum aggregate of 15 years. | Maximum aggregate of 15 years. |
Fees current as at 1 July 2008.
* The annual licence fee for a low level supervision operator will be reduced by an amount not exceeding 50%.