|
|
| Dataset | Structures and clearances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acronym | structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Structure contains all structures residing on the Oracle Bridge Inventory System (BIS) including Gantry, Railway and council structures. BIS records structures which have design drawings residing in DTEI files, any structure from external authorities who have requested a structural analysis or a visual structural inspection. Structures have been geocoded using X and Y coordinates contained within BIS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data type | Esri File Geodatabase polygon Feature Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinate system | Geocentric Datum of Australia 1994 Lambert Conformal Conic projection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sources | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture scale | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum plot scale | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date current | May 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture method | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update frequency | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes |
Line attributes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact |
Nick Avraam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANZLIC metadata url | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
The data is the property of the Department for Transport, Energy and Infrastructure (DTEI). For further information please contact DTIE. The data is not to be downloaded, sold or relied upon for navigation etc. This data is licensed under a Creative Commons Attribution 2.5 Australian Licence (BY NC ND). |