You are here: Minerals / South Australian Resources Information Geoserver / Metadata / The Infrastructure Channel / Electricity / Subtransmission and high voltage underground cables
|
|
| Dataset | Sub-transmission & High-voltage Underground Cable | ||||||
| Acronym | ughvcable | ||||||
| Description | Contains locations of underground electricity distribution cables with information on operating voltage in kilovolts (kV). Distribution voltages vary depending on customer need, equipment and availability. In this dataset, sub-transmission means 66kV and 33kV, while high-voltage means 19kV, 11kV and 7.6kV. | ||||||
| Data type | Esri File Geodatabase polygon Feature Class | ||||||
| Coordinate system | Geocentric Datum of Australia 1994 geographic | ||||||
| Data sources | Data sourced from filed capture and maps | ||||||
| Capture scale | Not applicable | ||||||
| Maximum plot scale | Not applicable | ||||||
| Date current | June 2011 | ||||||
| Capture method | Generate | ||||||
| Update frequency | Six monthly | ||||||
| Attributes |
Line attributes
| ||||||
| Contact | David Arnold GIS Administrator Facilities Systems Branch Network Management ETSA Utilities Phone: +61 8 8404 5424 Fax: +61 8 8404 5311 Email: arnold.david@etsa.com.au | ||||||
| ANZLIC metadata url | Not applicable | ||||||
| Notes |
This data is licensed under a Creative Commons Attribution 3.0 Australian Licence (BY NC ND). |
