|
|
| Dataset | ElectraNet Transmission Lines | |||||||||||||||||||||
| Acronym | powertrans | |||||||||||||||||||||
| Description | Contains detail on ElectraNet's 66kV, 132kV and 275kV high voltage transmission lines | |||||||||||||||||||||
| Data type | Esri File Geodatabase line feature class | |||||||||||||||||||||
| Coordinate system | Geocentric Datum of Australia 1994 geographic | |||||||||||||||||||||
| Data sources | Supplied by ElectraNet as Esri Shapefiles | |||||||||||||||||||||
| Capture scale | Not applicable | |||||||||||||||||||||
| Maximum plot scale | Not applicable | |||||||||||||||||||||
| Date current | February 2011 | |||||||||||||||||||||
| Capture method | The data is captured during construction using GPS technology | |||||||||||||||||||||
| Update frequency | Annual | |||||||||||||||||||||
| Attributes |
Line attributes
| |||||||||||||||||||||
| Contact | Colleen Luck Landholder Liaison Coordinator ElectraNet Phone: +61 8 8404 7653 Fax: +61 8 8404 7964 Email: Luck.Colleen@electranet.com.au | |||||||||||||||||||||
| ANZLIC metadata url | Not applicable | |||||||||||||||||||||
| Notes |
These data are the property of ElectraNet. This information is provided as a guide only. ElectraNet makes no representations or warranties that the information provided is accurate or complete. ElectraNet specifically disclaims any liability for any resultant damage or loss. Should more detailed information be required please contact our Adelaide office on +61 8 8404 7966. This data is licensed under a Creative Commons Attribution 3.0 Australian Licence (BY NC ND). |