You are here: Minerals / South Australian Resources Information Geoserver / Metadata / Geophysical data / Gravity - gradient strings
|
|
| Dataset |
Geophysical Gradient Strings - Gravity | ||||
| Acronym | SA_GRAV_GS_LCC | ||||
| Description | The SA_GRAV_GS datasets were derived from the Australian National Gravity Database 0.5 Minute Onshore Gravity Grid, Geoscience Australia, 2008 by Tania Dhu on 2011-04-07. Gradient strings for upward continuation levels of 100, 200, 500, 1000, 2000, 5000, 7500, 10000, 15000, 20000 and 25000 m were created using the Intrepid Multi-Scale Edge Detection Wizard. | ||||
| Data type | SDE binary polygon feature class | ||||
| Coordinate system | Lambert's Conformal Conic SA Standard GDA94 | ||||
| Data sources | Australian National Gravity Database 0.5 Minute Onshore Gravity Grid, Geoscience Australia, 2008. | ||||
| Capture scale | Unknown | ||||
| Maximum plot scale | Unknown | ||||
| Date current | 14 June 2011 | ||||
| Capture method | The datasets were derived from the Australian National Gravity Database 0.5 Minute Onshore Gravity Grid, Geoscience Australia, 2008 and more information on this grid can be found in 'onshore_only_Bouguer_geodetic.doc'. Derived datasets were created in Intrepid using the Multi-Scale Edge Detection Wizard. | ||||
| Update frequency |
As required | ||||
| Attributes |
| ||||
| Contact |
Email: pirsa.spatial@sa.gov.au | ||||
| ANZLIC metadata url | Not applicable | ||||
| Notes |
Data is not to be redistributed without approval from Authorisation Officer - Chief Geoscientist, Mapping and Exploration, GSSA |
