Notice is hereby given in accordance with Section 28(5) of the Mining Act 1971, that the Minister for Mineral Resources Development proposes to grant Exploration Licences over the undermentioned areas.
| Date | Applicant/s | Location | Pastoral Lease/s | Term | Area km2 | Reference |
|---|---|---|---|---|---|---|
| 9 February 2012 | IMX Resources Limited | Mount Paisley area - approx 160 km southeast of Coober Pedy | Millers Creek, Mount Eba | One year | 193 | 2010/00161 Plan and coordinates (108 KB) |
| 9 February 2012 | UXA Resources Limited | Playford area - approx 120 km northwest of Woomera | Billa Kalina | Two years | 285 | 2010/00253 Plan and coordinates (86 KB) |
| 5 January 2012 | Currie Resources Pty Ltd | Gilles Downs area - approx 90 km southwest of Port Augusta | Corunna, Katunga, Cooyerdoo, Gilles Downs | Two years | 505 | 2010/00386 Plan and coordinates (69 KB) |
| 5 January 2012 | Pirie Resources Pty Ltd | Eudunda area - approx 90 km northeast of Adelaide | None | Two years | 176 | 2010/00388 Plan and coordinates (68 KB) |
| 5 January 2012 | Phoenix Copper Limited | Clare area - approx 35 km WNW of Burra | None | Two years | 157 | 2011/00225 Plan and coordinates (60 KB) |
| 5 January 2012 | Peninsula Resources Limited | Waddikee Rocks area - approx 160 km southeast of Streaky Bay | None | Two years | 700 | 2011/00260 Plan and coordinates (96 KB) |
| 5 January 2012 | Pirie Resources Pty Ltd | Yalymboo area - approx 60 km SSW of Woomera | Mahanewo South, Yalymboo, Oakden Hills, Mahanewo | Two years | 962 | 2011/00261 Plan and coordinates (59 KB) |
| 5 January 2012 | Pirie Resources Pty Ltd | Island Lagoon area - approx 30 km southwest of Woomera | Arcoona, Wirraminna, Yalymboo, Oakden Hills, Mahanewo, Wirraminna South | Two years | 971 | 2011/00262 Plan and coordinates (79 KB) |
| 5 January 2012 | Platsearch NL | Lake Callabonna - approx 200 km east of Marree | Woolatchi, Quinyambie, Moolawatana, Lakeside | One year | 490 | 2011/00264 Plan and coordinates (83 KB) |
| 5 January 2012 | David Thomas Miller | Matt Whim area - approx 70 km north of Orroroo | Wilcowie, Holowilena South | Two years | 75 | 2011/00266 Plan and coordinates (41 KB) |
| 5 January 2012 | Havilah Resources NL | Emu Dam area - approx 80 km north of Olary | Frome Downs, Erudina, Mulyungarie, Mooleulooloo, Kalabity | Two years | 614 | 2011/00283 Plan and coordinates (44 KB) |
| 5 January 2012 | Lymex Tenements Pty Ltd | Tungketta Hill area - approx 25 km southeast of Elliston | Chickerloo | Two years | 117 | 2011/00285 Plan and coordinates (67 KB) |
For more information on Exploration Licence Applications, contact Mineral Tenements:
Phone: +61 8 8463 3103
Email: pirsa.tenements@sa.gov.au
The Tenement Information page on this website includes information on current exploration licence applications and exploration licences.