|
Note: Following amendments to the Mining Act 1971 which came into force on 1 July 2011, MARPs will be replaced by Programs for Environment Protection and Rehabilitation (PEPRs). Previously approved MARPs will be deemed to be PEPRs.
Publically available documents relating to all mines in South Australia are available from the South Australian Resources Information Geoserver (SARIG).
Go to the top left widget, select Databases, then Publications and Reports from the drop down list.
| Major mines | Resource | Company | Location | Status |
|---|---|---|---|---|
| Angas Zinc Mine | Zinc (Zn), Lead (Pb), Silver (Ag), Gold (Au) | Terramin Australia Ltd (external site) | 2 km from Strathalbyn, 60 km SE of Adelaide | Operating |
| Copper (Cu), Gold (Au) | OZ Minerals (external site) | 130 km NW of Olympic Dam, 130 km SE of Coober Pedy | Under construction | |
| Beltana: Flinders Zinc Project | Zinc (Zn) | Perilya Ltd (external site) | 520 km N of Adelaide in the Flinders Ranges | Operating |
| Beverley | Uranium (U3O8) | Heathgate Resources Pty Ltd (external site) | Far north of South Australia about 35 km NE from Lake Frome, 300 km NE of Port Augusta | Operating |
| Beverley North | Uranium (U3O8) | Heathgate Resources Pty Ltd (external site) | Far north of South Australia about 35 km NE from Lake Frome, 300 km NE of Port Augusta | Under construction |
| Cairn Hill | Magnetite (Fe3O4), Copper (Cu), Gold (Au) | IMX Resources NL (external site) (subsidiary, Termite Resources NL) | 55 km S of Coober Pedy | Operating |
| Challenger | Gold (Au) | Kingsgate Consolidated Ltd (external site) | 750 km NW of Adelaide, 150 km SW of Coober Pedy | Operating |
| Honeymoon | Uranium (U3O8) | Uranium One Inc (external site) | North of Olary | Operating |
| Iron Chieftain | Iron ore - Hematite (Fe2O3) | OneSteel (external site) | Middleback Ranges, north western Eyre Peninsula | Under construction |
| Jacinth-Ambrosia Mineral Sand Project | Heavy mineral (HM) sands | Iluka (Eucla Basin) Pty Ltd (external site) | Approximately 200 km northwest of Ceduna | Operating |
| Copper (Cu), Gold (Au), Silver (Ag) | Hillgrove Resources (external site) | 55 km SE of Adelaide | Operating | |
| Leigh Creek | Coal | Alinta Energy Services Ltd (external site) | Leigh Creek, 261 km N of Port Augusta | Operating |
| Malu - Prominent Hill Open Cut | Copper (Cu), Gold (Au) | OZ Minerals (external site) | 130 km NW of Olympic Dam, 130 km SE of Coober Pedy | Operating |
| Middleback Range: Project Magnet | Iron ore - Hematite (Fe2O3), Magnetite (Fe3O4) |
OneSteel (external site) | Middleback Ranges, north western Eyre Peninsula | Operating |
| Mindarie | Heavy mineral (HM) sands | Murray Zircon (external site) | 150 km east of Adelaide, Murray Mallee region | PEPR approved |
| Peculiar Knob | Hematite (Fe2O3) | 90 km SE of Coober Pedy | Under construction | |
| Olympic Dam | Copper (Cu), Uranium (U3O8), Gold (Au), Silver (Ag) | BHP Billiton (external site) | 560 km N of Adelaide | Operating |
| White Dam | Gold (Au) | Exco Resources NL (external site) | 80 km W of Broken Hill, about 15km N of the Barrier Highway | Operating |
| Wilcherry Hill project | Magnetite (Fe3O4) | Ironclad Mining Limited (external site) | 30 km north of Kimba, northern Eyre Peninsula | Under construction |
| Wilgerup | Hematite (Fe2O3) | Centrex Metals Ltd (external site) | 30 km SE of Lock, central Eyre Peninsula | Under construction |
| Other mines | Resource | Company | Location | Status |
Penrice Mine |
Chemical grade limestone | Penrice Quarry & Minerals(external site) | Angaston | Operating |