Theme 2 of PACE embodies a partnership with industry to undertake drilling in areas with economic mineral potential, but currently hampered by cover rocks or other factors that discourage investment.
PACE co-funded mines, mineral development projects and prospects are indicated on South Australia's mining pipeline poster
South Australia's Mining Pipeline (.pdf 214.9kb)
Updated September 2011
Outcomes, key highlights and achievements: includes brief description of approved projects for Rounds 1 to 5

Theme 2 (.pdf 29.0Mb, opens in new window)
PACE Collaborative Funding Round 6 – successful proposals
View map showing successful proposals (.jpg 1.1Mb, opens in new window)
| Proposal | Company | Project Name | Province |
|---|---|---|---|
| DPY6-02 | Tasman Resources Ltd | Vulcan | Gawler Craton |
| DPY6-03 | Minotaur Exploration Ltd | Aphrodite | Gawler Craton |
| DPY6-07 | Oak Dam South | Oak Dam South | Gawler Craton |
| DPY6-15 | Phoenix Copper Ltd | Burra North | Adelaide Geosyncline |
| DPY6-16 | Phoenix Copper Ltd | Black Hills | Adelaide Geosyncline |
| DPY6-17 | Regalpoint Exploration | Lake Gregory | Eromanga Basin |
| DPY6-18 | Callabonna Uranium Ltd | Northern Curnamona | Frome Embayment |
| DPY6-23 | Royal Resources Ltd | Pualco | Adelaide Geosyncline |
| DPY6-24 | Dominion Mining Ltd | Bulgunnia Fault | Gawler Craton |
| DPY6-25 | Gold Fields Australasia Pty Ltd | Delamerian | Murray Basin |
| DPY6-27 | UraniumSA Ltd | Mullaquana | Pirie Basin |
| DPY6-29 | Flinders Mines Ltd | Jamestown | Adelaide Geosyncline |
| DPY6-30 | PepinNini Minerals Ltd | Woodroffe | Musgrave Province |
| DPY6-33 | Lynch Mining Pty Ltd | Western Eyre Peninsula | Gawler Craton |
| DPY6-36 | TC Development Corporation Pty Ltd | Sturt JV | Lake Eyre Basin |
| DPY6-37 | Lincoln Minerals Ltd | Jungle Dam | Gawler Craton |
| DPY6-39 | Southern Uranium Ltd | Ridgeback | Gawler Craton |
| DPY6-49 | Gradient Energy Ltd | Leigh Creek Temperature | Adelaide Geosyncline |
| DPY6-52 | Strike Energy Ltd | Coal Seam Gas | Eromanga / Lake Eyre Basins |
| DPY6-54 | Terratherma Ltd | Coorichina | Torrens Hinge Zone |
| DPY6-59 | Strategic Energy Resources Ltd | Cultana | Gawler Craton |
| DPY6-61 | Iluka Resources Ltd | Maralinga Embayment | Eucla Basin |
| DPY6-63 | Iron Road Ltd | West Gawler | Gawler Craton |
Miles Davies
PACE Manager and Drilling Coordinator
Mineral Resources Group
Department of Primary Industries and Resources
Level 4, 101 Grenfell Street
Adelaide SA 5000
Phone: +61 8 8463 3159
Email: Miles.Davies@sa.gov.au