Explanation, acknowledgements and disclaimer (opens in new window)
| Date | Time (UTC) | Latitude | Longitude | Place | Magnitude |
|---|---|---|---|---|---|
| 31 August 2008 | 08:02 | -33.117° | 138.702° | Mannanarie | 2.9 |
| 24 August 2008 | 16:39 | -33.902° | 138.963° | Farrell Flat | 1.3 |
| 24 August 2008 | 17:40 | -33.686° | 136.592° | Cleve | 1.9 |
| 21 August 2008 | 20:08 | -33.439° | 138.277° | 37km SE Port Pirie | 1.2 |
| 18 August 2008 | 09:51 | -33.100° | 138.803° | Mannanarie | 1.3 |
| 15 August 2008 | 00:30 | -32.991° | 138.095° | 22km NNE of Port Pirie | 2.7 |
| 8 August 2008 | 12:50 | -35.479° | 137.299° | 50km NW of Kingscote | 2.8 |
| 7 August 2008 | 23:54 | -34.151° | 137.577° | Moonta | 2.6 |
| 30 July 2008 | 13:56 | -33.326° | 138.646° | Mannanarie | 1.2 |
| 29 July 2008 | 13:25 | -33.392° | 138.191° | 28km SE of Port Pirie | 1.6 |
| 27 July 2008 | 07:34 | -32.677° | 138.315° | 64km NE of Port Pirie | 3.1 |
| 24 July 2008 | 02:30 | -33.128° | 138.827° | Mannanarie | 1.4 |
| 24 July 2008 | 11:15 | -33.064° | 138.789° | Mannanarie | 1.9 |
| 24 July 2008 | 20:06 | -33.070° | 138.758° | Mannanarie | 1.9 |
| 24 July 2008 | 21:34 | -33.062° | 138.821° | Mannanarie | 1.3 |
| 23 July 2008 | 22:54 | -33.084° | 138.702° | Mannanarie | 2.2 |
| 19 July 2008 | 07:35 | -32.324° | 138.351° | 57km E of Port Augusta | 1.7 |
| 19 July 2008 | 16:11 | -33.347° | 138.402° | 41km SE of Port Pirie | 1.2 |
| 15 July 2008 | 02:37 | -33.966° | 139.319° | Robertstown | 1.8 |
| 15 July 2008 | 22:14 | -33.163° | 138.002° | 3km N of Port Pirie | 2.5 |
|
For more information on:
|