DMITRE Minerals

Jump to content

Search

 

Navigation

 

Recent earthquakes in SA


If you feel an earthquake, contact us on +61 8 8463 3333.


Explanation, acknowledgements and disclaimer (opens in new window)

Note that date and time are Coordinated Universal Time (UTC) which is 9:30 hours behind South Australian time or 10:30 hours behind in daylight saving time.

Date (UTC) Time (UTC) Latitude Longitude Place Magnitude
6 February 2012  15:50  -32.838  138.244  5 km E of Melrose  1.4 
5 February 2012  01:52  -33.416  139.568  66 kw NE of Burra  2.7 
4 February 2012 08:41  -34.868  133.130  250 km W of Pt Lincoln  4.0 
3 February 2012   17:33   -33.086   138.693°   7 km SW of Yongala   1.3  
3 February 2012    13:53  -33.086   138.693°  7 km SW of Yongala    1.6
3 February 2012  13:49  -33.086    138.693°  7 km SW of Yongala     1.7 
3 February 2012  08:52  -35.461 136.525°  43 km SW of Stenhouse Bay 1.8 
1 February 2012 22:28 -33.086° 138.693° 7 km SW of Yongala 1.5
1 February 2012 21:04 -33.086° 138.693° 7 km SW of Yongala 0.9
1 February 2012 20:03 -33.086° 138.693° 7 km SW of Yongala 1.8
1 February 2012 19:57 -33.086° 138.693° 7 km SW of Yongala 3.1
1 February 2012 19:46 -33.086° 138.693° 7 km SW of Yongala 2.9
1 February 2012 19:02 -33.086° 138.693° 7 km SW of Yongala 1.4
1 February 2012 17:28 -33.086° 138.693° 7 km SW of Yongala 1.3
1 February 2012 17:13 -33.086° 138.693° 7 km SW of Yongala 1.7
1 February 2012 17:02 -33.086° 138.693° 7 km SW of Yongala 1.7
1 February 2012 16:29 -33.086° 138.693° 7 km SW of Yongala 0.9
1 February 2012 15:33 -33.086° 138.693° 7 km SW of Yongala 1.2
1 February 2012 13:03 -33.086° 138.693° 7 km SW of Yongala 2.5
1 February 2012 06:14 -33.086° 138.693° 7 km SW of Yongala 1.9
30 January 2012 12:41 -32.763° 138.227° 8 km NE of Melrose 1.9
28 January 2012 20:17 -32.055° 138.719° 33 km SE of Hawker 2.3
27 January 2012 19:18 -34.115° 139.399° 30 km E of Eudunda 2.5
19 January 2012 18:10 -34.421° 138.881° 12 km NW of Nuriootpa 1.1
19 January 2012 12:41 -35.548° 138.150° 7 km NE of Cape Jervis 0.6
19 January 2012 01:26 -35.010° 136.236° 47 km SE of Pt Lincoln 2.4
18 January 2012 16:19 -33.030° 137.904° 9 km W of Pt Germain 1.4

For more information on: