PIRSA Forestry matters!

Jump to content

Search

This channel only All of PIRSA

 

Navigation

 
 

Pictograph

icon_pdfDownload a printer-ready PDF version of this page

Both plantation and native forests provide homes for native plants and animals. The diversity of plants and animals within forests make them very important ecosystems for conservation.

Plot the points on the graph below and rule lines between them as you go. When you have reached the end of the instructions a picture will have appeared.

Pictograph
Pictograph
1. L11 to M13 11. K16 to L18 21. H20 to G21 31. C20 to B19 41. A6 to B6 51. H5 to J7
2. M13 to L12 12. L18 to K17 22. G21 to G20 32. B19 to B20 42. B6 to B5 52. J7 to K7
3. L12 to M14 13. K17 to K19 23. G20 to F21 33. B20 to A19 43. B5 to C6 53. K7 to M8
4. M14 to L13 14. K19 to J18 24. F21 to F19 34. A19 to A17 44. C6 to D8 54. M8 to L8
5. L13 to M15 15. J18 to K20 25. F19 to E21 35. A17 to C15 45. D8 to E9 55. L8 to M10
6. M15 to L14 16. K20 to J19 26. E21 to E20 36. C15 to C10 46. E9 to E5 56. M10 to L9
7. L14 to M16 17. J19 to J20 27. E20 to D21 37. C10 to B8 47. E5 to C2 57. L9 to M11
8. M16 to L15 18. J20 to I19 28. D21 to D19 38. B8 to A7 48. C2 to D1 58. M11 to L10
9. L15 to L17 19. I19 to I21 29. D19 to C18 39. A7 to B7 49. D1 to G5 59. L10 to M12
10. L17 to K16 20. I21 to H20 30. C18 to C20 40. B7 to A6 50. G5 to H5 60. M12 to L11

 

What animal do you think this is? _______________________________

If you finish early, colour in the animal. Why not try to find out three interesting facts about it?