There may be limits to the size of fish that can be taken from Cooper Creek and the Diamantina River, and the number of fish that can be taken.
Bag and boat limits apply for a 24-hour period from midnight to midnight. Once you have caught your bag or boat limit of a particular species, you are not allowed to catch anymore of that species during that 24-hour period.
Remember that recreational fishers are not allowed to sell or trade their catch.
| Minimum legal length: | No minimum legal length |
|
| Personal daily bag limit: | Take only what you need |
|
| Daily boat limit: | No boat limit |
Callop are now known as Golden Perch. For catch limit information please see listing under golden perch.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Minimum legal length: | No minimum legal length | ![]() |
| For catfish up to 33 cm in length, measured from the tip of the snout to the tip of the tail | ||
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 | |
| For catfish over 33 cm in length, measured from the tip of the snout to the tip of the tail | ||
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Minimum legal length: | 33 cm from tip of snout to tip of tail |
![]() |
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Minimum legal length: | No minimum legal length | ![]() |
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Minimum legal length: | There are no size limits for yabbies | ![]() |
| Personal daily bag limit: | 200 | |
| Restrictions: | Female yabbies carrying eggs are totally protected and must be returned to the water immediately. |
For more information about Cooper Creek and Diamantina River yabbie
We also have a complete A to Z list of Catch Limits and Legal Lengths.
All coordinates given for locations are based on the Australian Geocentric Datum GDA94 which coincides almost exactly with WGS84. Some adjustments might be needed depending on the GPS navigational system used.
More about catch, bag and boat limits gives you more information about how and why these limits are set.