Measuring Fish (WMV 5.3MB)
Different size limits apply to different fish, which is why it's so important that recreational fishers know exactly how to measure their catch. Watch the following video and see one of our Fisheries Officers explain the recommended procedure for measuring various fish.
View transcript...
Download Recreational Fishing Limits brochure (PDF 577.2 KB
)
View the latest edition of PIRSA Fisheries & Aquaculture's Recreational Fishing Limits brochure, which includes possession limits. (released Jan 2013).
There is a minimum (and sometimes maximum) legal size for some fish species you could expect to catch with a rod and line or other permitted device.
Remember that fish taken for use as bait must still conform to size limits specified for the species.
There are limits to the number of a particular fish species that can be taken by one fisher.
If three or less people are fishing from a boat, the personal bag limit applies to each person.
If three or more people are fishing from a boat the combined boat limit (that is the total number of fish that can be landed onto the boat) is generally set at three times the personal bag limit. Note: for abalone and rock lobster the combined boat limit is set at twice the personal bag limit.
For example, the daily bag limit of King George whiting for one person is 12. If only two people are fishing from a boat, 24 whiting are allowed. If there are three people on board, 36 whiting are allowed. If four or more people are fishing on board, they are only allowed a combined total of 36 whiting.
Note that different boat limits apply for charter boat fishing.
Bag and boat limits apply for a 24-hour period from midnight to midnight. Once you have caught your bag or boat limit of a particular species, you are not allowed to catch anymore of that species during that 24-hour period.
Any species that are not listed below do not have size or bag limit restrictions – but fishers are encouraged to only take what they need for personal use.
Remember that recreational fishers are not allowed to sell or trade their catch.
The following gives the size, bag and boat limits that apply to marine and freshwater fish, molluscs and crustaceans caught in South Australian waters. Information about closures and other restrictions is also included.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Haliotis species | Marine | ![]() |
| Minimum legal length | For greenlip abalone from the Western Zone the minimum legal length is 14.5 cm For all other species in all other waters the minimum legal length is 13.0 cm Abalone must be measured across the greatest dimension of the shell. | |
| Personal daily bag limit | A combined daily bag limit of five abalone (whether greenlip or blacklip) per person per day, for example, 3 greenlip and 2 blacklip per day. | |
| Daily boat limit | When two or more persons are fishing, a combined daily boat limit of 10 abalone (whether greenlip or blacklip) per boat per day, for example 6 greenlip and 4 blacklip or 2 greenlip and 8 blacklip. If only one person in the boat is taking abalone, the personal bag limit of five abalone per day applies. | |
| Closed areas | The taking of abalone is prohibited in all:
Contact your local PIRSA Fisheries Office for details of seasonal and temporary restrictions. | |
| Handling abalone | The diver must:
|
More information about abalone
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Arripis georgianus | ![]() | |
| Minimum legal length: | No minimum legal length | |
| Personal daily bag limit: | 60 | |
| Daily boat limit: | 180 |
TAKE CARE: Australian herring (Tommy ruffs) and juvenile salmon can look similar. Make sure you know how to tell them apart and release undersize juvenile salmon back to the water.
| Eyes | Scales | Fin | Tail | |
|---|---|---|---|---|
| Juvenile salmon | small | smooth | yellow | yellow |
| Australian herring (Tommy ruff) | large | rough | clear/silver | silver, black tips |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Centroberyx species | Marine | ![]() |
| Minimum legal length: | 30 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Acanthopagrus species | Marine | ![]() |
| Minimum legal length: | 28 cm from tip of snout to tip of tail | |
| Personal daily bag limit: | 10 | |
| Daily boat limit | 30 | |
| Closed season | 1 September to 30 November inclusive on the Onkaparinga River upstream of the Main South Road Bridge at Noarlunga. |
Callop are now known as Golden Perch. For catch limits, please see information listed under Golden Perch.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Family Plotosidae | Freshwater | ![]() |
| Minimum legal length: | No minimum legal length | |
| For catfish up to 33 cm in length, measured from the tip of the snout to the tip of the tail | ||
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 | |
| For catfish over 33 cm in length, measured from the tip of the snout to the tip of the tail | ||
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
Cooper Creek catfish are easily identified by the whiskers around its mouth, smooth skin and sharp spines on its fins. The spines can cause quite painful wounds. Catfish are carnivorous and feed on shrimps, crayfish, insects and smails. Rising flood water is thought to be required for spawning.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Tandanus tandanus | Freshwater | ![]() |
| River Murray catfish are fully protected and must be returned to the water immediately. | ||
River Murray catfish are easily identified by the whiskers around its mouth, smooth skin and sharp spines on its fins. The spines can cause quite painful wounds. Catfish have recently been declared a protected species due to significantly reduced numbers in the River Murray.
PIRSA is currently seeking information from recreational fishers about Freshwater Catfish being incidentally caught in the South Australian section of the River Murray.
Submit report now
Goolwa cockles are now known as Pipis. For catch limits please see information listed under pipis.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Katelysia species | Marine | ![]() |
| Minimum legal length: | If taken from Coffin Bay 3.8 cm measured across the widest part of the shell | |
| From waters other than Coffin Bay 3.0 cm measured across the widest part of the shell | ||
| Personal daily bag limit: | 300 | |
| Closure: | NOTE: The Port River Mud Cockle fishing zone has been closed to both recreational and commercial fishing due to concerns about sustainability. The taking of Mud Cockles from this zone is currently prohibited until 30 June 2013. Frequently Asked Questions: Mud Cockle closure Media release: Port River Mud Cockle Fishery closure extended - 29 June 2012 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Zoila friendii thersites | Marine | ![]() |
| Minimum legal length: | Not applicable | |
| Personal daily bag limit: | 1 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Portunus pelagicus | Marine | ![]() |
| Minimum legal length: | 11 cm measured across the carapace from the base of the largest spines | |
| Catch limits apply to a combined catch of blue swimmer crabs and sand crabs | ||
| Personal daily bag limit: | A total of 40 (including blue swimmer and sand crabs) | |
| Daily boat limit: | A total of 120 (including blue swimmer and sand crabs) | |
| Restrictions: | Females with external eggs are totally protected and must be returned to the water immediately. |
More information about blue swimmer crabs.
A brochure about crab fishing can be downloaded here.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Pseudocarcinus gigas | Marine | ![]() |
| Minimum legal length: | 15 cm measured from top to bottom of the carapace | |
| Bag and boat limit: | There are currently no bag or boat limits applicable to giant crabs. | |
| Restrictions: | Females with external eggs are totally protected and must be returned to the water immediately. |
More information about Giant Crab.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Ovalipes australiensis | Marine | |
| Minimum legal length: | 10 cm measured across the carapace from side to side | |
| Catch limits apply to a combined catch of blue swimmer crabs and sand crabs | ||
| Personal daily bag limit: | A total of 40 (including blue swimmer and sand crabs) | |
| Daily boat limit: | A total of 120 (including blue swimmer and sand crabs) | |
| Restrictions: | Females with external eggs are totally protected and must be returned to the water immediately. |
More information about sand crabs.
A brochure about crab fishing can be downloaded here.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Euastacus armatus | Freshwater | ![]() |
| River Murray Crayfish are fully protected and must be returned to the water immediately. It is an impressive animal, also called a spiny lobster, and no longer found in large numbers in South Australia. | ||
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Euastacus bispinosa | Freshwater | ![]() |
South East Crayfish are fully protected and must be returned to the water immediately.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Sepia species | Marine | ![]() |
| Minimum legal length: | Not applicable | |
| Catch limits apply to a combined catch of cuttlefish and squid | ||
| Personal daily bag limit: | A total of 15 (including cuttlefish and squid) | |
| Combined daily boat limit: | A total of 45 (including cuttlefish and squid) | |
| Closed area: | The taking of all cephalopods (squid, cuttlefish and octopus) is prohibited at all times in the waters of False Bay, Spencer Gulf, near Whyalla |
More information about Cuttlefish.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Cyprinus carpio | Freshwater | ![]() |
| European Carp are an introduced species and are not to be returned to the water alive. | ||
European carp is an introduced species, first caught from the River Murray in South Australia in 1969, but now established as a major pest throughout Australia.
Australians tend to 'turn their nose up' to eating European carp, but it is considered a prized eating fish throughout Europe and Asia. They are one of the most widely farmed fish throughout the world, due to their rapid growth, ease of culture and ability to withstand a wide range of water quality.
Commercially caught European carp are currently used in Australia as fertiliser, bait for yabbies and rock lobster, as well as human consumption.
Carp feed by sucking around roots of aquatic plants in search of aquatic insects. Many plants are uprooted during the feeding process, and mud and plant debris is expelled, resulting in increased water turbidity. This feeding habit has a detrimental effect on natural ecosystems in Australia's freshwater systems - hence carp are identified as a noxious species.
The European carp combined with the reduced river flow and habitat removal, is possibly one of the greatest impacts on native fish in South Australia.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Platycephalus species | Marine | ![]() |
| Minimum legal length: | 30 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Family Pleuronectidae/Bothidae | Marine | ![]() |
| Minimum legal length: | Not applicable | |
| Personal daily bag limit: | 20 | |
| Daily boat limit: | 60 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Hyporhamphus melanochir | Marine | |
| Minimum legal length: | 23 cm measured from tip of the upper jaw to the tip of the tail | |
| Personal daily bag limit: | 60 | |
| Daily boat limit: | 180 |
More information about garfish and some tips about fishing for garfish in an article in Southern Fisheries magazine.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Macquaria ambigua | Freshwater | ![]() |
| Minimum legal length: | 33 cm from tip of snout to tip of tail | |
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 |
The average length for golden perch found in the River Murray is 33 to 40 cm. Golden perch are known to reach a weight of 24 kg, although this is extremely rare. They are considered to be excellent eating.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Genus Macquaria | Freshwater | ![]() |
| Minimum legal length: | 33 cm from tip of snout to tip of tail | |
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 |
The Lake Eyre golden perch is widespread and abundant in Cooper Creek. They provide good sport and are god to eat. It can grow to about 60 cm in length and 5.5 kg in weight, and is usually yellowish brown on the back becoming lighter on the sides to a creamy yellow on the belly.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Achoerodus gouldii | Marine | ![]() |
| Minimum legal length: | 60 cm measured from tip of snout to tip of tail | |
| Maximum legal length: | 100 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
| Closed area: | The taking of blue groper in Spencer Gulf, Gulf St Vincent, Investigator Strait and Backstairs Passage is prohibited at all times. Click here for detailed map |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Family Teraponidae | Freshwater | ![]() |
| Minimum legal length: | No minimum legal length | |
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Seriola lalandi | Marine | ![]() |
| For yellowtail kingfish caught in Spencer Gulf only | ||
| Minimum legal length: | 45 cm measured from tip of snout to tip of tail | |
| For fish measuring 45 cm to 60 cm: | ||
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 | |
| For fish measuring over 60 cm: | ||
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
| For yellowtail kingfish caught in waters other than Spencer Gulf | ||
| Minimum legal length: | 60 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Cherax tenuimanus | Freshwater | |
| Gear restrictions: | Only hoop nets and yabbie pots can be used to catch marron | |
| Marron are an introduced species and are not to be returned to the water alive. They must not be moved from one waterway to another (translocated) without a permit from PIRSA Fisheries. There are no size or bag limits | ||
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Nemadactylus valenciennesi | Marine | ![]() |
| Minimum legal length: | 38 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Gambusia affinis | Freshwater | ![]() |
| Mosquito fish are an introduced species and are not to be returned to the water alive. These tiny fish resemble guppies and are found in vast numbers in the River Murray. They prey on eggs of native fish, severely impacting on native fish stocks. You will often catch these fish in shrimp traps. | ||
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Family Mugilidae | Marine | ![]() |
| Minimum legal length: | 21 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 60 | |
| Daily boat limit: | 180 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Argyrosomus japonicus | Marine | ![]() |
| Within the Coorong only | ||
| Minimum legal length: | 46 cm measured from tip of snout to tip of tail | |
| For fish measuring 46 to 75 cm | ||
| Personal daily bag limit: | 10 | |
| For fish measuring more than 75 cm | ||
| Personal daily bag limit: | 2 | |
| Outside Coorong waters | ||
| Minimum legal length: | 75 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
More information about mulloway
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Maccullochella peelii | Freshwater | |
| Minimum legal length: | CATCH AND RELEASE ONLY (It is an offence to remove Murray Cod from the water) | |
| Maximum legal length: | - | |
| Personal daily bag limit: | - | |
| Daily boat limit: | - | |
| Closed season: | Taking of Murray Cod is prohibited between 1 August and 31 December inclusive. A ban has been placed on trolling from a moving vessel for all freshwater fish species within these dates. The taking of Murray Cod is prohibited from any section of the Chowilla floodplain north of the River Murray (excluding the River Murray) between 34°9'46.70" South, 140°45'30.38" East (Ral Ral Creek) upstream to the River Murray at 34°1'14.60" South, 141°0'9.69" East (South Australia and New South Wales border). |
More information about Murray Cod
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Donax deltoides | Marine | |
| Minimum legal length: | 3.5 cm measured across widest part of shell | |
| Personal daily bag limit: | 100 west of longitude 136°E, which runs through Cape Catastrophe, just south of Port Lincoln. 300 east of longitude 136°E, which runs through Cape Catastrophe, just south of Port Lincoln. | |
| Possession limit: | 1200 | |
| Closed season: | The taking of Pipis is prohibited between 1 June to 31 October (inclusive). During the open season recreational fishing for Pipis is prohibited on the Younghusband Peninsula (Coorong Beach) between the Murray Mouth and 28 Mile Crossing. A reduced daily bag limit of 100 Pipis per person, per day west of the line of longitude 136ºE (Cape Catastrophe) was applied to recreational fishers prior to the commencement of the 2011/2012 Pipi fishing season. Other changes to Pipi fishing for both commercial and recreational fishers have also been introduced. Answers to some frequently asked questions about Pipi can be found here. |
Nannygai and red snapper are now known by the name Bight Redfish. For catch limits please see information under Bight Redfish.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Pinna bicolour | Marine | ![]() |
| Minimum legal length: | Not applicable | |
| Personal daily bag limit: | 25 | |
| Possession limit: | 100 | |
| Daily boat limit: | 75 | |
| Closure: | A closure is in place from 1 October until the end of February each year in an area of Upper Spencer Gulf. See map of Razorfish closure area (pdf 1.0 MB) |
| |||||||||||
Redfin are declared by regulations to be exotic - consequently it is an offence to keep this species alive, to move it (or any other species) from one waterway to another or to return it to the water.
Redfin have fine fighting and eating qualities and large numbers may be found throughout South Australia.
They are voracious eaters and predators of small fish including young Murray cod and callop, and will readily attack other fish. Redfin are responsible for the reduction in numbers of many of our native species.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Jasus edwardsii | ![]() | |
| Minimum legal length: | Southern zone (from longitude 139o0'4.80" east to the Victorian border): | |
| 9.85 cm | ||
| Northern zone (from longitude 139o0'4.80" west to the West Australian border, including Kangaroo Island): | ||
| 10.5 cm | ||
| (Information about how to measure rock lobsters) | ||
| Personal daily bag limit: | A maximum of 4 rock lobster per person per day, regardless of how they are legally taken | |
| Daily boat limit: | If taken by only one person (whether by diving, drop or hoop net, or registered rock lobster pot) a maximum of 4 rock lobster per day. If taken by more than one person, a maximum of 8 rock lobster per day. | |
| Closed seasons: | Southern zone (from longitude 139o0'4.80" east to the Victorian border): | |
| The taking of lobsters from the southern zone is prohibited between 6.00 pm 31 May and 6.00 am 1 October every year. | ||
| Northern zone (from longitude 139o0'4.80" west to the West Australian border, including Kangaroo Island): | ||
| The taking of lobsters from the northern zone is prohibited between 6.00 pm 31 May and 12 noon 1 November every year. | ||
| Closed areas: | Rock lobsters are totally protected and cannot be taken at any time from the following areas:
| |
| Permitted devices: | There are certain restrictions on gear and requirements that need to be met when fishing for rock lobsters. Rock lobster pots must be registered. | |
| Handling your catch: | All rock lobster taken by recreational fishers must have the middle tail fan clipped in half to a recognisable straight line before landing. | |
| Restrictions: | Female rock lobsters carrying eggs are totally protected and must be returned to the water immediately. |
More information about rock lobsters and tips for fishing for rock lobsters from an article in Southern Fisheries magazine
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Arripis truttaceus | Marine | ![]() |
| Minimum legal length: | 21 cm measured from tip of snout to tip of tail | |
| For salmon 21 cm to 35 cm: | ||
| Personal daily bag limit: | 20 | |
| Daily boat limit: | 60 | |
| For salmon longer than 35 cm: | ||
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 | |
TAKE CARE: Australian herring (Tommy ruffs) and juvenile salmon can look similar. Make sure you know how to tell them apart and release undersize juvenile salmon back to the water.
| Eyes | Scales | Fin | Tail | |
|---|---|---|---|---|
| Juvenile salmon | small | smooth | yellow | yellow |
| Australian herring (Tommy ruff) | large | rough | clear/silver | silver, black tips |
More information about Australian salmon.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Seriola hippos | Marine | ![]() |
| Minimum legal length: | 75 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Family Pectinidae | Marine | |
| Minimum legal length: | 6.5 cm measured across the greatest dimension | |
| Personal daily bag limit: | 100 | |
| Daily boat limit: | 300 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Mustelus antarcticus | Marine | ![]() |
| Minimum legal length: | 45 cm measured from the 5th gill slit to the base of the tail | |
| Catch limits apply to a combined catch of gummy and school shark | ||
| Personal daily bag limit: | A total of 2 including gummy and school shark | |
| Daily boat limit: | A total of 6 including gummy and school shark | |
| Restrictions: | It is illegal to fish for sharks (or any other fish) using a wire trace that is 2mm diameter or greater in conjunction with a hook sized 12/0 or greater. |

| Size, bag and boat limits | Details | Image |
|---|---|---|
| Galeorhinus galeus | Marine | ![]() |
| Minimum legal length: | 45 cm measured from the 5th gill slit to the base of the tail | |
| Catch limits apply to a combined catch of school and gummy shark | ||
| Personal daily bag limit: | A total of 2 including gummy and school shark | |
| Daily boat limit: | A total of 6 including gummy and school shark | |
| Restrictions: | It is illegal to fish for sharks (or any other fish) using a wire trace that is 2mm diameter or greater in conjunction with a hook sized 12/0 or greater. |

| Size, bag and boat limits | Details | Image |
|---|---|---|
| Bidyanus bidyanus | Freshwater | ![]() |
| Silver perch are fully protected and must be returned to the water immediately. | ||
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Pagrus auratus | Marine | ![]() |
| Minimum legal length: | 38 cm measured from tip of snout to tip of tail | |
| In the waters of Gulf St Vincent, Investigator Strait, Backstairs Passage View Map (pdf 571.3 KB) | ||
| Small snapper, 38 cm to 60 cm in length | ||
| Personal daily bag limit: | 5 | |
| Daily boat limit: | 15 | |
| Large snapper, over 60 cm in length | ||
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
| In all other South Australian waters | ||
| Small snapper, 38 cm to 60 cm in length | ||
| Personal daily bag limit: | 10 | |
| Daily boat limit: | 30 | |
| Large snapper, over 60 cm in length | ||
| Personal daily bag limit: | 2 | |
| Daily boat limit: | 6 | |
| Closure: | It is unlawful to take snapper from all South Australian waters from midday 1 November to midday 15 December annually. During this period, any snapper caught accidentally must be returned to the water immediately. Heavy fines apply if you do not release the Snapper back to the water. | |
More information about snapper
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Sphyraena novaehollandiae | Marine | |
| Minimum legal length: | 45 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 20 | |
| Daily boat limit: | 60 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Sepioteuthis australis | Marine | ![]() |
| Minimum legal length: | No minimum legal length | |
| Catch limits apply to a combined catch of squid and cuttlefish | ||
| Personal daily bag limit: | A total of 15 including squid and cuttlefish | |
| Daily boat limit: | A total of 45 including squid and cuttlefish | |
| Closure: | The taking of all cephalopods (squid, cuttlefish and octopus) is prohibited at all times in the waters of False Bay, Spencer Gulf, near Whyalla |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Scorpis species | Marine | ![]() |
| Minimum legal length: | 24 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 20 | |
| Daily boat limit: | 60 |
Tommy Ruff are now known by the name Australian Herring. For catch limits please see information listed under Australian herring.
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Pseudocaranx dentex | Marine | ![]() |
| Minimum legal length: | 24 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 20 | |
| Daily boat limit: | 60 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Freshwater | ![]() | |
| Minimum legal length: | 28 cm measured from the tip of the snout to the tip of the tail | |
| Bag & boat limits: | Bag and boat limits do not apply, but take only what you need. If fishing in other states, check with local authorities before taking any species of trout. |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Thussus maccoyii; | Marine | ![]() |
| Minimum legal length: | No minimum legal length | |
| Catch limits apply to a combined catch of yellow and blue fin tuna | ||
| Personal daily bag limit: | A total of 2 including yellow and blue fin tuna | |
| Daily boat limit: | A total of 6 including yellow and blue fin tuna |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Thunnus albacares | Marine | ![]() |
| Minimum legal length: | No minimum legal length | |
| Catch limits apply to a combined catch of yellow and blue fin tuna | ||
| Personal daily bag limit: | A total of 2 including yellow and blue fin tuna | |
| Daily boat limit: | A total of 6 including yellow and blue fin tuna |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Sillaginodes punctata | Marine |
Click map to enlarge |
| All waters east of longitude 136o (runs through Cape Catastrophe just south of Port Lincoln) including all waters of Spencer Gulf and Gulf St Vincent | ||
| Minimum legal length: | 31 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 12 | |
| Daily boat limit: | 36 | |
| Possession limit: | Six times the bag limit (72 fish) or 10kg of fillets OR Where a person has possession of both fish and fillets the possession limit is upto three times the bag limit (36 fish) or 5kg of fillets | |
| All waters west of longitude 136o | ||
| Minimum legal length: | 30 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 12 | |
| Daily boat limit: | 36 | |
| Possession limit: | Six times the bag limit (72 fish) or 10kg of fillets OR Where a person has possession of both fish and fillets the possession limit is upto three times the bag limit (36 fish) or 5kg of fillets | |
More information about King George whiting
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Sillago schomburgkii | Marine | ![]() |
| Minimum legal length: | 24 cm measured from tip of snout to tip of tail | |
| Personal daily bag limit: | 20 | |
| Daily boat limit: | 60 |
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Genus Cherax | Freshwater | ![]() |
| Minimum legal length: | There are no size limits for yabbies | |
| Personal daily bag limit: | 200 | |
| Restrictions: | Female yabbies carrying eggs are totally protected and must be returned to the water immediately. |
More information about Cooper Creek and Diamantina River yabbie
| Size, bag and boat limits | Details | Image |
|---|---|---|
| Cherax destructor | Freshwater | ![]() |
| Minimum legal length: | There are no size limits for yabbies | |
| Personal daily bag limit: | 200 | |
| Restrictions: | Female yabbies carrying eggs are totally protected and must be returned to the water immediately. |
More information about River Murray yabbie
All coordinates given for locations are based on the Australian Geocentric Datum GDA94 which coincides almost exactly with WGS84. Some adjustments might be needed depending on the GPS navigational system used.
More about catch, bag and boat limits gives you more information about how and why these limits are set.