Listed below are the sightings reported to PIRSA since 1 July 2007. The list was last updated on 5 October 2008.
Shark sightings for the 2006 - 07 year are also available.
| Date of Report | Time of Report | Date of Sighting | Time of Sighting | Sighting Location | Shark Species | Identifier |
|---|---|---|---|---|---|---|
| 05/10/08 | 09:45 | 04/10/08 | 16:30 | Edithburg Jetty | White Shark | P |
| 29/09/08 | 20:45 | 29/09/08 | 10:30 | Off of Lovers Rock | White Shark | P |
| 29/09/08 | 12:30 | 29/09/08 | 11:45 | Glenelg Tyre Reef | White Shark | P |
| 27/09/08 | 09:30 | 27/09/08 | 02:30 | Brighton Jetty | P | |
| 25/09/08 | 18:00 | 24/09/08 | 20:00 | Black Point | P | |
| 07/09/08 | 12:30 | 07/09/08 | 12:30 | Glenelg Tyre Reef | White Shark | P |
| 05/09/08 | 17:30 | 05/09/08 | 14:00 | Blackburn Fishing Grounds | White Shark | P |
| 26/08/08 | 16:30 | 26/08/08 | 10:30 | Masillon Island (St Francis Group) | White Shark | A |
| 26/08/08 | 09:30 | 25/08/08 | 10:30 | Glenelg Tyre Reef | White Shark | P |
| 14/08/08 | 13:40 | 13/08/08 | 15:00 | Glenelg Tyre Reef | White Shark | P |
| 13/08/08 | 14:00 | 13/08/08 | 14:00 | St Peter Island | White Shark | P |
| 23/06/08 | 11:50 |
23/06/08 |
10:00 |
800m from the Seacliff boat ramp | White shark | P |
| 03/06/08 | 1100 | 02/06/08 | 1530 | Glenelg Tyre Reef | White shark | P |
|
12/05/08 |
0845 |
09/05/08 |
2400 |
60 metres off shore, Ardrossan |
2 x white shark |
P |
| 03/05/08 | 1455 | 03/05/08 | 1455 | Torrens Island | unknown | P |
| 24/04/08 | 1130 | 23/04/08 | - | Between Seal Island and The Watchers | white shark | A |
| 22/04/08 | 1400 | 22/04/08 | - | Curta Rocks (near Whalers Way) | white shark | A |
| 15/04/08 | 0830 | 15/04/08 | 0830 | 500m off Marino | white shark | P |
| 11/04/08 | 0800 | 10/04/08 | 1700 | Glenelg Tyre Reef | white shark | P |
| 17/03/08 | 1330 | 17/03/08 | 1315 | Moana | unknown | S |
| 15/03/08 | 1020 | 15/03/08 | 1015 | Wallaroo | unknown | P |
| 10/03/08 | 1015 | 10/03/08 | 0945 | Outer Harbour -Fairway Entrance Beacon | white shark | P |
| 09/03/08 | 1900 | 09/03/08 | 1800 | 17 miles west of Port Victoria | white shark | P |
| 06/03/08 | 1730 | 06/03/08 | 1530 | 2 km off Wirrina | white shark | P |
| 06/03/08 | 1545 | 05/03/08 | 1535 | 3 km off Wirrina | white shark | P |
| 03/03/08 | 2230 | 03/03/08 | Flat Rock near Avoid Bay | white shark | A | |
| 02/03/08 | 1640 | 02/03/08 | 1640 | Brighton Jetty | unknown | P |
| 02/03/08 | 1625 | 02/03/08 | 1625 | North of Brighton Jetty | unknown | P |
| 12/02/08 | 1200 | 11/02/08 | 1130 | Kingscote jetty | white shark | P |
| 11/02/08 | 1050 | 11/02/08 | 1030 | St Kilda (1km inside black pole) | unknown | P |
| 03/02/08 | 0945 | 03/02/08 | 0930 | 2 km off North Haven | unknown | P |
| 30/01/08 | 1700 | 30/01/08 | 50m offshore, The Cove, Sellicks Beach | unknown | S | |
| 21/01/08 | 1130 | 21/01/08 | 1130 | 200m off Largs Bay Jetty | unknown | P |
| 14/01/08 | 1300 | 14/01/08 | 1300 | unknown | P | |
| 11/01/08 | 1910 | 11/01/08 | 1905 | bronze whaler | P | |
| 11/01/08 | 1220 | 08/01/08 | 1500 | Farm Beach | white shark | P |
| 11/01/08 | 0850 | 10/01/08 | 1130 | white shark | P | |
| 08/01/08 | 1300 | 08/01/08 | 1230 | Port Lincoln town jetty | unknown | P |
| 07/01/08 | 1025 | 07/01/08 | 1020 | Dutton Bay | white shark | P |
| 01/01/08 | 1050 | 01/01/08 | 0600 | P | ||
| 01/01/08 | 0720 | 01/01/08 | 0720 | P | ||
| 31/12/07 | 1340 | 31/12/07 | bronze whaler | P | ||
| 31/12/07 | 1200 | 30/12/07 | 1530 | 500m off Henley Beach | unknown | P |
| 31/12/07 | 0700 | 31/12/07 | 0300 | 25kms NW from North Haven | white shark | P |
| 29/12/07 | 1730 | 29/12/07 | 1715 | 1 mile offshore from airport | unknown | S |
| 26/12/07 | 1100 | 25/12/07 | 1500 | Tumby Bay | white shark | P |
| 20/12/07 | 2100 | 20/12/07 | 1700 | white shark | P | |
| 12/12/07 | 1300 | 12/12/07 | 500m off Cape Jaffa | unknown | P | |
| 12/12/07 | 1120 | 11/12/07 | 1200 | white shark | P | |
| 05/12/07 | 1500 | 05/12/07 | 1445 | unknown | P | |
| 05/12/07 | 1350 | 05/12/07 | 1340 | unknown | P | |
| 02/12/07 | 1530 | 02/12/07 | 200m off Cape Jaffa | unknown | P | |
| 28/11/07 | 1200 | 28/11/07 | 700m off Whyalla | unknown | P | |
| 26/11/07 | 1300 | 26/11/07 | 100m off Henley Beach | unknown | P | |
| 17/11/07 | 16/11/07 | Troubridge Island | unknown | |||
| 13/11/07 | 1800 | 13/11/07 | Semaphore | unknown | S | |
| 11/11/07 | 1800 | 11/11/07 | 150m off Port Willunga | unknown | S | |
| 30/10/07 | 1905 | 26/10/07 | 500m off the Monument near Kingscote | unknown | ||
| 11/09/07 | 1905 | 11/09/07 | near Emu Bay Jetty | unknown | ||
| 04/09/07 | 04/09/07 | Interaction near Waldgrave Island | white shark | A | ||
|
26/08/07 |
|
26/08/07 |
|
150m offshore at Hallett Cove |
unknown |
P |
|
02/08/07 |
1418 |
02/06/07 |
0930 |
Cowleds Landing |
white shark |
A |
|
02/08/07 |
1415 |
18/05/07 |
1030 |
Point Lowly |
white shark |
A |
|
02/08/07 |
1413 |
11/05/07 |
1300 |
Point Lowly |
white shark |
A |
|
02/08/07 |
1352 |
14/07/07 |
1300 |
Spoggies (near Cactus Beach) |
white shark |
A |
|
28/07/07 |
1340 |
28/07/07 |
1340 |
200m offshore at Semaphore |
unknown |
P |
|
27/07/07 |
1330 |
27/07/07 |
1330 |
40m offshore at Henley Beach |
unknown - later confirmed by SAPOL patrol as seal |
P |