Current Status of South Australian Shellfish Harvesting Areas as at 24 May 2012.
Provided by the South Australian Shellfish Quality Assurance Program (SASQAP).
| Growing/harvesting area | Classification | Export registered | Status |
|---|---|---|---|
| Denial Bay Growing Area | |||
| Denial Bay Harvesting Area | Approved |
YES |
OPEN |
| St Peters Island Harvesting Area |
Approved |
YES |
OPEN |
| Smoky Bay Growing Area | |||
| Waterwitch Harvesting Area | Approved |
YES | OPEN |
| Smoky Bay Harvesting Area | Approved |
YES | OPEN |
| Streaky Bay Growing Area | |||
| Blancheport Harvesting Area | Approved |
NO | OPEN |
| The Hummocks Harvesting Area | Approved |
YES | OPEN |
| Eba Island Harvesting Area |
Approved |
YES |
OPEN |
| Coffin Bay Growing Area | |||
| Pt Douglas Harvesting Area |
Approved |
YES EC LISTED |
OPEN Closed For EC Export |
| Mt Dutton Bay Harvesting Area | Approved |
NO | OPEN |
| Kellidie Bay West Harvesting Area | Cond. Approved |
NO | CLOSED |
| Kellidie Bay East Harvesting Area | Cond. Approved |
NO | CLOSED |
| Port Lincoln Growing Area | |||
| Proper Bay Harvesting Area | Approved |
YES | OPEN |
| Boston Bay Harvesting Area | Approved |
YES | OPEN |
| Bickers Island Harvesting Area | Approved |
YES | OPEN |
| Lower Eyre Harvesting Area | Approved |
YES | OPEN |
| Louth Bay Growing Area | |||
| Tod River Harvesting Area | Cond. Approved |
NO | CLOSED INACTIVE STATUS |
| Peake Bay Harvesting Area | Cond. Approved | NO | OPEN |
| Franklin Harbour Growing Area | Approved | YES | OPEN |
| Nepean Bay Growing Area | |||
| Western Cove Harvesting Area | Approved |
NO | OPEN |
| American River Harvesting Area | Approved |
YES | OPEN |
| Coobowie Growing Area | Approved |
NO | OPEN |
| Stansbury Growing Area | Approved |
NO | OPEN |
| Central Yorke Growing Area | |||
| Port Vincent Harvesting Area | Approved |
YES | OPEN |
| Haslam Growing Area | Approved |
YES | OPEN |
| The Coorong Growing Area |
Approved |
YES |
OPEN |
| Port Augusta Growing Area | Approved |
NO | CLOSED |
| Port Broughton Growing Area | Approved | NO | CLOSED INACTIVE STATUS |
| Port River Growing Area | Temp. Approved |
NO | SEASONAL CLOSURE |
| Venus Bay Growing Area | Approved |
NO | OPEN |
Every attempt is made to update this form on a regular basis. All changes to bay status will be updated immediately or at a maximum of seven working days. It should not be used for any purpose if the date on the form is over seven calendar days.