Current Status of South Australian Shellfish Harvesting Areas as at 2nd September 2008.
Provided by the South Australian Shellfish Quality Assurance Program (SASQAP).
| Denial Bay Growing Area | ||
|---|---|---|
| Denial Bay Harvesting Area | Approved |
OPEN |
| St Peters Island Harvesting Area |
Approved EU LISTED |
Closed for export to the EUOpen for all other sales |
| Smoky Bay Growing Area | ||
| Waterwitch Harvesting Area | Approved | OPEN |
| Smoky Bay Harvesting Area | Approved | OPEN |
| Streaky Bay Growing Area | ||
| Blancheport Harvesting Area | Approved | CLOSED |
| The Hummocks Harvesting Area | Approved | OPEN |
| Eba Island Harvesting Area |
Approved EU LISTED |
OPEN |
| Coffin Bay Growing Area | ||
| Pt Douglas Harvesting Area |
Approved EU LISTED |
OPEN |
| Mt Dutton Bay Harvesting Area | Approved | OPEN |
| Kellidie Bay West Harvesting Area | Cond. Approved | CLOSED |
| Kellidie Bay East Harvesting Area | Cond. Approved | CLOSED |
| Port Lincoln Growing Area | ||
| Proper Bay Harvesting Area | Approved | OPEN |
| Boston Bay Harvesting Area | Approved | OPEN |
| Bickers Island Harvesting Area | Approved | OPEN |
| Lincoln Harvesting Area | Approved | OPEN |
| Lower Eyre Harvesting Area | Approved | OPEN |
| Louth Bay Growing Area | ||
| Tod River Harvesting Area | Cond. Approved | OPEN |
| Peake Bay Harvesting Area | Cond. Approved | OPEN |
| Franklin Harbour Growing Area |
Approved |
OPEN |
| Nepean Bay Growing Area | ||
| Western Cove Harvesting Area | Approved | OPEN |
| American River Harvesting Area | Approved | OPEN |
| Coobowie Growing Area | Approved | OPEN |
| Stansbury Growing Area | Approved | OPEN |
| Central Yorke Growing Area | ||
| Port Vincent Harvesting Area | Approved | OPEN |
| Haslam Growing Area | Approved | OPEN |
| The Coorong Growing Area |
Approved EU LISTED |
OPEN Season Closed |
| Port Augusta Growing Area | Approved | CLOSED |
| Port Broughton Growing Area | Approved | OPEN |
|
Wallaroo Growing Area |
Approved |
OPEN |
| Port River Growing Area | Temp. Approved | OPEN |
| Venus Bay Growing Area | Temp. Approved | OPEN |
Every attempt is made to update this form on a regular basis. All changes to bay status will be updated immediately or at a maximum of seven working days. It should not be used for any purpose if the date on the form is over seven calendar days.