288.0	14.5	P	tension gashes	{Spade	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
286.6	14.7	P	tension gashes	{Spade	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
300.0	12.6	P	tension gashes	{Spade	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
290.9	7.5	P	tension gashes	{Spade	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
335.5	88.3	P	slickenside (1) surface	{Cross	12	-1	0	0	0	RGB[0,0,255]	RGB[0,0,0]}
333.6	68.0	P	slickenside surface	{Cross	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
157.1	84.8	P	slickenside (1) surface	{Cross	12	-1	0	0	0	RGB[0,0,255]	RGB[0,0,0]}
278.4	12.4	P	slickenside (2) cut by slickenside(1)	{Cross	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
290.9	7.5	P	tension gashes connected with the(1) slickenside	{Spade	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
116.6	67.2	P	displace bedding	{Circle	12	-1	0	0	-1	RGB[0,0,0]	RGB[0,0,0]}
176.3	20.0	P	fault plane	{Circle	12	-1	0	0	-1	RGB[255,0,0]	RGB[0,0,0]}
