357.2	47.1	P	bedding (green), siltstone and shale.	{Rect	12	-1	0	0	0	RGB[0,255,128]	RGB[0,0,0]}
282.7	15.4	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
281.5	15.7	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
293.6	13.4	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
283.2	8.4	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
332.6	88.4	P	slickenside (1) surface	{Circle	12	-1	0	0	-1	RGB[0,0,255]	RGB[0,0,0]}
154.4	84.7	P	slickenside (1) surface	{Circle	12	-1	0	0	-1	RGB[0,0,255]	RGB[0,0,0]}
273.4	13.4	P	slickenside (2) cut by slickenside(1)	{Cross	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
283.2	8.4	P	tension gashes connected with the(1) slickenside	{Cross	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
