357.0	63.0	P	bedding (green), siltstone and shale.	{Rect	12	-1	0	0	0	RGB[0,255,128]	RGB[0,0,0]}
319.0	25.0	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
318.0	25.0	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
327.0	25.0	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
332.0	20.0	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
152.0	77.0	P	slickenside (1) surface	{Circle	12	-1	0	0	-1	RGB[0,0,255]	RGB[0,0,0]}
153.0	70.0	P	slickenside (1) surface	{Circle	12	-1	0	0	-1	RGB[0,0,255]	RGB[0,0,0]}
318.0	22.0	P	slickenside (2) cut by slickenside(1)	{Cross	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
332.0	20.0	P	tension gashes connected with the(1) slickenside	{Cross	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
