282.7	15.4	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
281.5	15.7	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
293.6	13.4	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
283.2	8.4	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
283.2	8.4	P	tension gashes connected with the(1) slickenside	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
290.7	13.9	P	tension gashes	{Triangle	12	-1	0	0	0	RGB[255,0,0]	RGB[0,0,0]}
