332.3	67.3	P	calcite veinlet	{Star	12	-1	0	0	0	RGB[128,255,255]	RGB[0,0,0]}
326.6	73.0	P	calcite veinlet, 1-6mm.	{Star	12	-1	0	0	0	RGB[128,255,255]	RGB[0,0,0]}
197.3	44.4	P	open fracture	{Spade	12	-1	0	0	0	RGB[255,255,128]	RGB[0,0,0]}
334.1	65.3	P	fracture	{Star	12	-1	0	0	0	RGB[128,255,255]	RGB[0,0,0]}
339.7	66.9	P	fracture	{Star	12	-1	0	0	0	RGB[128,255,255]	RGB[0,0,0]}
126.0	69.2	P	displace bedding	{RTriangle	12	-1	0	0	0	RGB[255,128,64]	RGB[0,0,0]}
17.5	52.6	P	coarse, high angle, calcite veinlet	{Star	12	-1	0	0	0	RGB[128,255,255]	RGB[0,0,0]}
194.5	81.5	P	fracture 1 (blue)	{Triangle	12	-1	0	0	0	RGB[0,0,255]	RGB[0,0,0]}
96.3	82.7	P	fracture 2 (orange)	{RTriangle	12	-1	0	0	0	RGB[255,128,0]	RGB[0,0,0]}
197.0	79.2	P	fracture 1 (blue)	{Triangle	12	-1	0	0	0	RGB[0,0,255]	RGB[0,0,0]}
215.4	76.4	P	fracture 1 (blue)	{Triangle	12	-1	0	0	0	RGB[0,0,255]	RGB[0,0,0]}
101.1	84.0	P	fracture 2 (orange)	{RTriangle	12	-1	0	0	0	RGB[255,128,0]	RGB[0,0,0]}
333.0	65.0	P	FMS, healed fracture	{Cross	12	-1	0	0	0	RGB[0,0,0]	RGB[0,0,0]}
252.0	67.0	P	FMS, open fracture	{Cross	12	-1	0	0	0	RGB[0,0,0]	RGB[0,0,0]}
217.0	62.0	P	FMS, open fracture	{Cross	12	-1	0	0	0	RGB[0,0,0]	RGB[0,0,0]}
230.0	67.0	P	FMS, open fracture	{Cross	12	-1	0	0	0	RGB[0,0,0]	RGB[0,0,0]}
